Thông Số Kỹ Thuật JG936A
Model | JG936A | |
Ports | 24 RJ-45 autosensing 10/100/1000 ports 4 SFP+ fixed 1000/10000 SFP+ ports | |
Flash | 512 MB | |
RAM | 1 GB SDRAM | |
Packet buffer size | 1.5 MB | |
Latency | 1000 Mb Latency: < 5 μs 10 Gbps Latency: < 3 μs | |
Throughput | 96 Mpps | |
Routing/Switching capacity | 128 Gbps | |
Routing table size | 512 entries (IPv4), 256 entries (IPv6) | |
MAC address table size | 16384 entries | |
Voltage | 100–240 VAC | |
Maximum power rating | 460W | |
PoE power | 370 W PoE+ | |
Operating temperature | -5°C to 45°C | |
Operating relative humidity | 10% to 90%, noncondensing | |
Dimensions | 44 x 30 x 4.37 cm | |
Weight | 8kg | |
Weight | 12.5kg |
Đánh giá