Thông số kỹ thuật Aruba 2930F 48G PoE+ 4SFP+ Switch (JL256A) (JL256ACM)
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ 1/10GbE ports; PHY-less |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Physical characteristics | Dimensions: 17.42(w) x 11.98(d) x 1.73(h) in (44.25 x 30.42 x 4.39 cm) (1U height) Weight: 9.83 lb (4.46 kg) |
Memory and processor | Dual Core ARM Coretex @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC |
Mounting and enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); Horizontal surface mounting; Wall mounting |
Performance | 1000 Mb Latency < 3.8 µs (64-byte packets) 100 Gb Latency < 1.6 µs (64-byte packets) Throughut up to 112.0 Mpps Switching capacity: 176 Gbps MAC address table size: 32768 entries |
Environment | Operating temperature: 32°F to 113°F (0°C to 45°C) Operating relative humidity: 5% to 95%, noncondensing Nonoperating/Storage temperature:-40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity:15% to 95% @ 149°F (65°C), noncondensing Altitude: up to 10,000 ft (3 km) Acoustic: Power: 55.7 dB, Pressure: 41.7 dB |
Electrical characteristics | Frequency: 50/60 Hz Maximum heat dissipation: 1566 BTU/hr (1652.13 kJ/hr) Voltage: 100 – 240 VAC, rated Maximum power rating: 459 W Idle power: 48.6 W PoE power: 370 W PoE+ Notes: Maximum power rating and maximum heat dissipation are the worst-case theoretical : maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated |
Safety | UL 60950-1, 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; CSA 22.2 No. 60950-1-07 2nd; EN 60825-1:2007 / IEC 60825-1:2007 Class 1 |
Emissions | EN 55022:2010/CISPR 22 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
Management | Aruba AirWave Network Management; IMC – Intelligent Management Center; Command-line interface; Web browser; Configuration menu; SNMP manager; Telnet; RMON1; FTP; Out-of-band management (serial RS-232C or micro USB) |
Chi tiết specs xem tại đây
Đánh giá