Thông tin chi tiết UPS Eaton 9SX20KVA (9106-52217EA1)
| Model | 9SX20KPM |
| Input | |
| Rated input voltage | 1 phase 220/230/240V; 3 phase 380/400/415V |
| Input voltage range | 160V~300V full load; 100~160V liner derating |
| Rated input frequency | 50Hz/60Hz |
| Input frequency range | 40 Hz– 70 Hz |
| Input frequency phase lock range | 50Hz system:45 Hz– 55 Hz; 60Hz system:54 Hz – 66 Hz |
| System compatibility | TN-S / IT |
| Input power factor (PF) | >0.995 both 1 phase and 3 phases |
| THDi | ≤3% linear load; 5% non-linear load |
| Output | |
| Input-output phase connection | Input-output 3-1, 3-3, 1-1 |
| Rated output voltage | 1 phase 220/230/240V; 3 phase 380/ 400/ 415V |
| Rated output frequency | 50Hz/60Hz |
| Rated output appearance power | 20KVA |
| Rated output active power | 20KW |
| Max PF | 1 |
| Voltage variation | ±1% |
| THDV | ≤1% linear load; 3% non-linear load |
| Load crest ratio | ≥3:1 |
| Output connection | Terminal block |
| Overload capacity line mode (at rated voltage) | 105% 125% >150% :0.5s |
| Battery and charger | |
| Internal Batteries | None. 2 x EBMs as minimum to provide backup time. |
| Max. quantity | 6 pairs (2*6) |
| Battery voltage | ±240V (adjustable to ± 192V, use with correct battery |
| Charging current | 0~13A adjust |
| Recharging time | 3 hours to 90% (2 EBM) |
| Efficiency | |
| Online mode | up to 96% |
| ECO or ESS mode | up to 98.8% |
| Other working mode | |
| CVCF (constant voltage and constant frequency) | No derating at 3-3, 3-1 mode; Detaring to 60% at 1-1 mode |
| Parallel mode | maximum 3 |
| Interface | |
| Display | Coloured touch LCD with gravity sensor |
| Connectivity port | RS232 DB9; USB 2.0 type-B; programmable dry contacts in/out; 1 x Mini-Slot for comms cards |
| Others | |
| Dimension (H*W*D) | 129mm*438mm*589mm |
| Weight | 23.7kg |
| Operation temperature | 0°C ~ 50 °C (0~40 no derating 40°C~ 50°C derating to 50%) |
| Storage temperature | -25°C~60°C |
| Relative humidity | 0 ~ 95% |
| Noise level | ≤55dB |
| Dimension (H*W*D) | 129mm*438*489mm |
| Weight | 21.5kg |
Chi tiết specs xem tại đây




Đánh giá