Thông số kỹ thuật Switch H3C 7503E-M
Features | 7503E-M | ||
Switching capacity* | 960Gbps | ||
Forwarding capacity* | 720Mpps | ||
Total slots | 3 | ||
LPU slots | Max. 2 | ||
MPU Name | LSQM1CGP24TSSC0 LSQM1CGT24TSSC0 | LSQM1CTGS24QSFD0 | |
MPU Processor | 1GHz 2 cores | ||
MPU Flash /SDRAM | Flash 2GB SDRAM 2GB | ||
MPU Console Ports | 1x RJ-45 1x USB console | ||
MPU MGMT Ports | 1x 10/100/1000M RJ-45 | 1x 10/100/1000M RJ-45 1x 1000M SFP | |
MPU USB Port | 1 | ||
Switching fabric module slots | Included in CPU engine | ||
Redundancy | Redundant MPUs, power modules, and fan trays | ||
Operating environment | Temperature: 0°C to 45°C (32°F to 113°F) Humidity: 5% to 95% (non-condensing) | ||
Input voltage | 100~240V AC; 50/60Hz; 16A | ||
Maximum power consumption | 460W | 1320W | |
Dimension (H x W x D) | 175 x 436 x 420 mm (4U) 6.9 x 17.2 x 16.5 in | 575 x 436 x 420 mm (13U) 22.6 x 17.2 x 16.5 in | |
Fully loaded weight | < 27 Kg < 59.5 lb | < 77Kg < 169.8 lb |
Chi tiết specs xem tại đây
Đánh giá