Thông số kỹ thuật Aruba Mobility Controller 7205 (RW) (JW735A)
| Concurrent IPsec sessions | 8192 |
| Firewall throughput | 12 Gbps |
| Encrypted throughput (3DES, AES-CBC) | 5 Gbps |
| Encrypted throughput (AES-CCM) | 5 Gbps |
| Form factor/footprint | 1 rack unit |
| Auto-negotiating 10/100/1000BASE-T | 4 combo |
| 10 Gigabit Ethernet ports (GBIC or SFP) | 2 |
| USB 2.0 | Yes |
| Management/status LEDs | Yes (2) |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | No |
| Console port | Yes (micro USB/RJ-45) |
| Out-of-band management port | Yes |
| PoE Role/Mode | Power Source Equipment (PSE) |
| PoE In or Out | Out |
| Number of PoE+ capable Ports | 24 |
| Max concurrent of PoE Ports | 24 |
| Max concurrent PoE+ Ports | 5 |
| PoE Power Budget | 400W |
| Dimension (H × W × D) | (H) 4.4 cm x (W) 44.2 cm x (D) 33.4 cm (1.75” x 17.38” x 13.13”) |
| Weight | 4.95 kg (10.19 lbs.) |
| MTBF (hours, @ 25C) | 129,597 (@40C |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Humidity/storage humidity | 10% to 95% |
| NC Operating altitude | 10,000 feet |
| Acoustic noise | 39.8 – 58.6 dBA |
| Maximum power consumption | 190W (with PoE) |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN7205 |
| Minimum ArubaOS Release | 6.4.3.0 |
Chi tiết specs xem tại đây




Đánh giá