MAINBOARD SUPERMICRO X11DPG-QT (MBD-X11DPG-QT-B) SPECIFICATIONS
Product Type/Brand | Mainboard Supermicro |
Product SKUs | MBD-X11DPG-QT / X11DPG-QT |
Form Factor | Proprietary – 15.12″ x 13.2″ (38.4cm x 33.53cm) |
PROCESSOR | |
CPU | 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors, Dual Socket LGA-3647 (Socket P) supported, CPU TDP support Up to 205W TDP, 3 UPI up to 10.4 GT/s |
Cores/Cache | Up to 28 cores |
SYSTEM MEMORY | |
Memory Capacity | Up to 4TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 4TB 3DS ECC LRDIMM, DDR4-2933MHz, in 16 DIMM slots; Up to 2TB Intel® Optane™ DC Persistent Memory in memory mode (Cascade Lake only) |
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
DIMM Sizes | RDIMM: 64GB, 128GB LRDIMM: 128GB, 256GB 3DS LRDIMM: 128GB, 256GB |
Memory Voltage | 1.2V |
On-board Devices | |
Chipset | Intel C621 Chipset |
SATA | Intel® C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
IPMI | ASPEED AST2500 |
Network Controller | Dual LAN with Intel® X550 10GBase-T Ethernet Controller |
Audio | 7.1 HD Audio Header |
Graphics | Aspeed AST2500 BMC |
INPUT/OUTPUT | |
SATA | 10 SATA3 (6Gbps) port |
USB | 4 USB 2.0 ports (2 rear + 2 headers) 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) |
Video Output | 1 VGA D-Sub Connector port |
Serial Ports/Header | 2 COM Ports (1 rear, 1 header) |
TPM | 1 TPM Header |
EXPANSION SLOTS | |
PCI-Express | 6 PCI-E 3.0 x16, 1 PCI-E 3.0 x4 (in x8 slot) |
M.2 | M.2 Interface: PCI-E 3.0 x4 Form Factor: 2280, 22110 Key: M-Key |
MAINBOARD SUPERMICRO X11DPG-QT (MBD-X11DPG-QT-B) SPECIFICATIONS – CLICK HERE
Đánh giá