Thông Số Kỹ Thuật Aruba 2530-8G-PoE+ Switch (J9774A) (J9774ACM)
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
2 dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) | ||
1 dual-personality (RJ-45 or USB micro-B) serial console port | ||
Physical characteristics | Dimensions | 10(w) x 6.28(d) x 1.75(h) in (25.4 x 15.95 x 4.45 cm) (1U height) |
Weight | 2.2 lb (1 kg) | |
Memory and processor | Processor | ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 1.5 MB dynamically allocated |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting | |
Performance | IPv6 Ready Certified | |
100 Mb Latency | < 7.4µs (LIFO 64-byte packets) | |
1000 Mb Latency | < 2.6 µs (LIFO 64-byte packets) | |
Throughput | up to 14.8 million pps (64-byte packets) | |
Switching capacity | 20 Gbps | |
MAC address table size | 16000 entries | |
Environment | Operating temperature | 32°F to 113°F (0°C to 45°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C), non-condensing | |
Non-operating/ | -40°F to 158°F (-40°C to 70°C) | |
Storage temperature | ||
Non-operating/ | 15% to 90% @ 149°F (65°C), noncondensing | |
Storage relative humidity | ||
Altitude | up to 10,000 ft (3 km) | |
Acoustic | Power: 0 dB, Pressure: 0 dB | |
Electrical characteristics | Frequency | 50/60 Hz |
Maximum heat dissipation | 65 BTU/hr (68.58 kJ/hr), (switch only: 65 BTU/hr; combined switch + max. PoE devices: 293 BTU/hr) | |
AC voltage | 100-127/200-240 VAC | |
Current | 1.4 A | |
Maximum power rating | 86 W | |
Idle power | 13.4 W | |
PoE power | 67 W | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 | |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A | |
Immunity | Generic | EN 55024, CISPR 24 |
EN | EN 55024, CISPR 24 | |
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | IEC 61000-4-11 | |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
Flicker | EN 61000-3-3, IEC 61000-3-3 | |
Management | IMC – Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB | |
Notes | IEEE 802.3az applies to Gigabit models only; IEEE 802.3at and IEEE 802.3af apply to PoE+ models only. When using SFPs with this product, SFPs with revision ‘B’ or later (product number ends with the letter ‘B’ or later, e.g., J4858B, J4859C) are required. |
Chi tiết specs xem tại đây
Đánh giá