Thông số kỹ thuật Aruba 2930F 12G PoE+ 2G/2SFP+ Switch (JL693A)
I/O ports and slots | 12 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASET: full only 2 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ 1/10GbE ports; PHY-less |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Physical characteristics | Dimensions: 10 (w) x 10 (d) x 1.73 (h) in (25.4 x 25.4 x 4.39 cm) (1U height) Weight: 4.85 lb (2.2kg) |
Memory and processor | Dual Core ARM Cortex A9 @ 1016 MHz, 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress, 4 GB eMMC |
Performance | 1000 Mb Latency < 3.8 µs (64-byte packets) 10 Gb Latency < 1.6 µs (64-byte packets) Throughut up to 41.7 Mpps Switching capacity: 68 Gbps Routing table size: 2,000 IPv4, 1,000 IPv6 in hardware, 200 OSPF, 256 Static, 10,000 RIP MAC address table size: 32768 entries |
Environment | Operating temperature: 32°F to 113°F (0°C to 45°C); up to 5000 Feet, – 0C to 40C (32F to 104F) up to 10000 Feet Operating relative humidity: 15% to 95% @ 104°F (40°C), noncondensing Nonoperating/Storage temperature:-40°F to 158°F (-40°C to 70°C); up to 15000 Feet. Nonoperating/Storage relative humidity:15% to 95% @ 149°F (65°C), noncondensing Acoustic: Power: 0 dB, Pressure: 0 dB Fanless |
Electrical characteristics | Frequency: 50/60 Hz Maximum heat dissipation: 68.2 BTU/hr (72.0 kJ/hr) Voltage: 90 – 264 VAC, rated Current: 1.7 A Maximum power rating: 170 W PoE power: 139 W PoE+ Notes: Maximum power rating and maximum heat dissipation are the worst-case theoretical : maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated |
Safety | UL 60950-1, 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; CSA 22.2 No. 60950-1-07 2nd; EN 60825-1:2007 / IEC 60825-1:2007 Class 1 |
Emissions | EN 55022:2010/CISPR 22 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
Management | Aruba AirWave Network Management; IMC – Intelligent Management Center; Command-line interface; Web browser; Configuration menu; SNMP manager; Telnet; RMON1; FTP; Out-of-band management (serial RS-232C or micro USB) |
Chi tiết specs xem tại đây
Đánh giá