Thông Số Kỹ Thuật Aruba 3810M 16SFP+ 2-slot Switch (JL075A)
| Model | JL075A | |
| Ports | 16 SFP+ fixed 1000/10000 SFP+ ports 1 open stacking module slot 2 open uplink module slot | |
| Memory and Processor | P2020 Dual Core @ 1.2 GHz, 4 GB DDR3 SDRAM, 1 GB SD Card | |
| Dual ARM® Coretex A9 @ 1 GHz, 2 GB DDR3 SDRAM; Packet buffer size: 13.5 MB Internal | ||
| Latency | 1000 Mb Latency: < 2.8 μs 10 Gbps Latency: < 1.8 μs 40 Gbps Latency: < 1.5 μs | |
| Throughput | 285.7 Mpps | |
| Routing/Switching capacity | 480 Gbps | |
| Switch fabric speed | 508 Gbps | |
| Routing table size | 10000 entries (IPv4) 5000 entries (IPv6) | |
| MAC address table size | 64000 entries | |
| Power supplies | 2 power supply slots 1 minimum power supply required | |
| Voltage | 100-127/200-240 VAC | |
| Maximum power rating | 120 W | |
| Operating temperature | 0°C to 45°C | |
| Operating relative humidity | 15% to 95%, noncondensing | |
| Dimensions | 44.25 x 43.13 x 4.39 cm | |
| Weight | 6.02kg |
Chi tiết specs xem tại đây




Đánh giá