Thông số kỹ thuật Aruba Mobility Controller 7210 (RW) (JW743A)
Thông số kỹ thuật (JW743A) | |
| Product Model | Aruba 7210 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller. |
| Maximum campus AP licenses | 512 |
| Maximum remote AP licenses | 512 |
| Maximum concurrent users/devices | 16,384 |
| Maximum VLANs | 4,096 |
| Active firewall sessions | 2,015,291 |
| Concurrent GRE tunnels | 8192 |
| Concurrent IPsec sessions | 16284 |
| Firewall throughput | 20 Gbps |
| Encrypted throughput (3DES, AES-CBC) | 7 Gbps |
| Encrypted throughput (AES-CCM) | 6 Gbps |
| Form factor/footprint | 1 rack unit |
| Auto-negotiating 10/100/1000BASE-T | 2 combo |
| 10 Gigabit Ethernet ports (GBIC or SFP) | 4 |
| USB 2.0 | Yes |
| Management/status LEDs | Yes (2) |
| LINK/ACT and status LEDs | Yes |
| LCD panel and navigation buttons | No |
| Console port | Yes (micro USB/RJ-45) |
| Out-of-band management port | Yes |
| PoE Role/Mode | Power Source Equipment (PSE) |
| PoE In or Out | Out |
| Number of PoE+ capable Ports | 24 |
| Max concurrent of PoE Ports | 24 |
| Max concurrent PoE+ Ports | 5 |
| PoE Power Budget | 400W |
| Dimension (H × W × D) | (H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) |
| Weight | 4.45 kg (16.43 lbs.) |
| MTBF (hours, @ 25C) | 106,536 (@40C |
| Operating temperature | 0° C to 40° C |
| Storage temperature | -40° C to 70° C |
| Humidity/storage humidity | 10% to 95% |
| NC Operating altitude | 10,000 feet |
| Acoustic noise | 39.8 – 58.6 dBA |
| Maximum power consumption | 190W (with PoE) |
| Telco | Common Language Equipment Identifier (CLEI) Code |
| Regulatory SKU information | ARCN0100 |
| Minimum ArubaOS Release | 6.2.0.0 |
Chi tiết specs xem tại đây




Đánh giá