Thông số kỹ thuật Aruba Mobility Controller 7280 (RW) (JX911A)
Miscellaneous
Compliant Standards | ETSI, C-Tick, CISPR 22 Class A, EN 60950, NOM, EN55024, EN55022 Class A, UL 60950, CB, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, MIC, AS/NZS 3548, EN 61000-4-5, EN 61000-4-11, EN 61000-4-8, FCC Part 15 A, ANATEL, cTUVus, ISO 7779, CAN/CSA C22.2 No. 60950, VCCI Class A, EN 61000-3 |
Networking
Form Factor | Rack-mountable |
Ports Qty | 10 |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, 10 Gigabit Ethernet, IEEE 802.11n, 40 Gigabit Ethernet, IEEE 802.11ac |
Network / Transport Protocol | IPSec |
Performance | Throughput: 40 Gbps |
Capacity | Maximum number of access points: 2048 ¦ Concurrent devices: 32768 ¦ Virtual interfaces (VLANs): 4094 ¦ Concurrent GRE tunnels: 32768 ¦ Maximum number of access points (remote): 2048 ¦ Concurrent tunneled ports: 16384 ¦ Concurrent IPSec sessions: 32768 ¦ Concurrent SSL fallback sessions: 8192 ¦ Active firewall sessions: 2015291 |
Status Indicators | Status, link/activity |
Features | VPN support, VLAN support, IPv6 support, IPv4 support, Adaptive Radio Management (ARM), GRE tunneling, RFProtect |
Compliant Standards | IEEE 802.11ac |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
General
Device Type | Network management device |
Height (Rack Units) | 1U |
Built-in Devices | Status LCD |
Width | 17.4 in |
Depth | 15.8 in |
Height | 1.7 in |
Weight | 17.42 lbs |
Processor / Memory / Storage
Processors Installed | 1 x |
Expansion / Connectivity
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Interfaces | 8 x 10GBase-X – SFP+ ¦ 2 x 40Gb Ethernet – QSFP+ ¦ 1 x USB 2.0 ¦ 1 x RS-232 |
Power
Power Device | Internal power supply – hot-plug |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 240 Watt |
Power Provided | 550 Watt |
Chi tiết specs xem tại đây
Đánh giá