Processor / System Bus | 1 x Socket R3 (LGA 2011-3; Square type 80x80mm;The maximum length of the heatsink screw thread is 3.7mm.) Intel® Xeon® processor E5-1600 v4 product family Intel® Xeon® processor E5-1600 v3 product family Intel® Xeon® processor E5-2600 v4 product family Intel® Xeon® processor E5-2600 v3 product family Intel® Core™ i7 Processors for LGA 2011-3 Socket |
Core Logic | Intel® C612 PCH |
Memory | Total Slots : 8 (4-channel per CPU, 8 DIMM per CPU) Capacity : Maximum up to 512GB LRDIMM Memory Type : DDR4 2400 /1866*/2133 /1600/1333 RDIMM* DDR4 2400 /1866*/2133 /1600/1333 LRDIMM* UDIMM non ECC and with ECC*3 Memory Size : 32GB, 16GB, 8GB, 4GB RDIMM 64GB, 32GB LRDIMM 16GB, 8GB, 4GB UDIMM * Refer to support page for more information * Actual memory frequency differs from Intel CPU types and memory module. Please check Intel official site for more detail about the memory types supported by each CPU. |
Expansion Slots | Total Slot : 6 Slot Location 1 : PCI-E x8 (Gen2 X4 Link) Slot Location 2 : PCI 32bit/33MHz Slot Location 3 : PCI-E x8 (Gen3 X8 Link) Slot Location 4 : PCI-E x16 (Gen3 X16 Link), Auto switch to x8 link if slot 3 is occupied Slot Location 5 : PCI-E x8 (Gen3 X8 Link) Slot Location 6 : PCI-E x16 (Gen3 X16 Link), Auto switch to x8 link if slot 5 is occupied Slot Location 7 : MIO Slot for Audio card |
Form Factor | ATX (12″x9.6″, 305mm x 244mm) *1 |
ASUS Features | FAN speed control Rack Ready (Rack and Pedestal dual use) ASWM Enterprise |
Storage | SATA Controller : Intel® C612 10 x SATA3 6Gb/s ports or 9 x SATA3 6Gb/s ports + 1 x M.2 connector *2 Intel® Rapid Storage Technology Enterprise(RSTe) (For Windows Only) (Support Software RAID 0, 1, 5, 10 ) LSI® MegaRAID (For Linux/Windows) (Support Software RAID 0, 1, 10 ) SAS Controller : ASUS PIKE II 3008 8-port SAS HBA card(Optional) ASUS PIKE II 3108 8-port SAS HW RAID card(Optional) |
Networking | 2 x Intel® I210AT + 1 x Mgmt LAN |
Graphic | Aspeed AST2400 with 32MB VRAM |
On Board I/O | 1 x TPM header 1 x PSU Power Connector (24-pin ATX power connector + 8-pin ATX 12V power connector) 1 x Management Connector , Onboard socket for optional management card 1 x USB 3.0 pin header , Up to 2 Devices 1 x USB 2.0 pin header , Up to 2 Devices 6 x Fan Header , 4pin 1 x SMBus 1 x Chassis Intruder 2 x Front LAN LED 1 x Serial Port Header 1 x M.2 Connector , NGFF Type : 2242, Capacity : 16~128GB |
Back I/O Ports | 2 x USB 3.1 Gen 1 2 x USB 2.0 1 x VGA Port 2 x GbE LAN 1 x Mgmt LAN 1 x PS/2 KB/Mouse |
Management Solution | ASWM Enterprise Optional ASMB8-iKVM for KVM-over-Internet |
Environment | Operation temperature: 10℃ ~ 35℃ Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) |
Weight | Gift Box (1-in-1) Net Weight : 1.281 KG Gross Weight : 1.7 KGBulk Pack (10-in-1) Net Weight : 9.79 KG Gross Weight : 12 KG |
Accessories | Gift Box (1-in-1) with ASMB8-IKVM 1 x ASMB8-iKVM Module 3 x Support DVD 1 x IO Shield 1 x Cable SetGift Box (1-in-1) 2 x Support DVD 1 x IO Shield 1 x Cable SetBulk Pack (10-in-1) with ASMB8-IKVM 1 x ASMB8-iKVM Module 3 x Support DVD 1 x IO ShieldBulk Pack (10-in-1) 2 x Support DVD 1 x IO Shield |
Monitoring | CPU Temperature Fan RPM |
Note | * Please refer to www.asus.com for latest momory AVL update *1 EEB Mounting Hole Locations *2 9 x SATA3 6Gb/s ports + 1 x M.2 connector(SATA 6Gb/s) |
Đánh giá