Thông số kỹ thuật Module quang Juniper SRX-SFP-10GE-LRM
Model | SRX-SFP-10GE-LRM | |||
Part Number | 740-021310 | |||
Speed | 10 Gigabit Ethernet | |||
Breakout Capable | No | |||
Transceiver Type | SFP+ | |||
Product Type | Optical Transceiver | |||
Connector | Duplex LC | |||
Monitoring Available | Yes | |||
Digital Optical Monitoring | Yes | |||
Signaling rate, each lane | 10 Gbps | |||
Transmitter fibers | Dual | |||
Transmitter wavelengths (range) | 1310 nm | |||
Transmitter output power, each lane (minimum) | -6.5 dBm | |||
Transmitter output power, each lane (maximum) | 0.5 dBm | |||
Receiver input power, each lane (minimum) | –21 dBm | |||
Receiver input power, each lane (maximum) | 0.5 dBm | |||
Cable type | SMF | MMF | ||
Core size/cladding | 9/125 µm | 62.5/125 µm | 50/125 µm | 50/125 µm |
Fiber grade | ITU-T G.652 | FDDI/OM1 | OM2 | OM3 |
Effective modal bandwidth | — | 500 MHz x km | 500 MHz x km | 500 MHz x km |
Distance | 300 m | 220 m | 220 m | 220 m |
Operating Temperature (range) | -5° C to 85° C | |||
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá