THÔNG SỐ KĨ THUẬT QNAP TS-464eU-4G
CPU | Intel® Celeron® N5105/N5095 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | √ |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | √ |
System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
Maximum Memory | 16 GB (2 x 8 GB) |
Memory Slot | 2 x SO-DIMM DDR4 When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots. |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | √ |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 slots |
SSD Cache Acceleration Support | √ |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | √ |
Jumbo Frame | √ |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
HDMI Output | 1, HDMI 1.4b |
Form Factor | 1U Rackmount |
LED Indicators | Power/Status, LAN, USB, HDD1-4, M.2 SSD 1-2 |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 482.6 × 321.33 mm |
Weight (Net) | 4.35 kg |
Weight (Gross) | 5.91 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 100W PSU, 100-240V |
Power Consumption: HDD Sleep Mode | 21.105 W |
Power Consumption: Operating Mode, Typical | 35.297 W Tested with drives fully populated. |
Fan | 3 x 40mm |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
Xem chi tiết specification tại đây
Đánh giá