THÔNG SỐ SẢN PHẨM QNAP TS-864eU-RP-4G
| CPU | Intel® Celeron® N5105/N5095 4-core/4-thread processor, burst up to 2.9 GHz |
| CPU Architecture | 64-bit x86 |
| Graphic Processors | Intel® UHD Graphics |
| Floating Point Unit | √ |
| Encryption Engine | (AES-NI) |
| Hardware-accelerated Transcoding | √ |
| System Memory | 4 GB SO-DIMM DDR4 (1 x 4 GB) |
| Maximum Memory | 16 GB (2 x 8 GB) |
| Memory Slot | 2 x SO-DIMM DDR4 When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots. |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
| Hot-swappable | √ |
| M.2 Slot | Optional via a PCIe adapter |
| SSD Cache Acceleration Support | √ |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via network adaptor |
| 10 Gigabit Ethernet Port | Optional via network adaptor Optional via PCIe expansion card |
| Wake on LAN (WOL) | √ |
| Jumbo Frame | √ |
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 |
| USB 2.0 port | 2 |
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
| HDMI Output | 1, HDMI 1.4b |
| Form Factor | 2U Rackmount |
| LED Indicators | HDD 1-8, Status, LAN, Expansion, Power |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.6 × 482.14 × 346.43 mm |
| Weight (Net) | 7.9 kg |
| Weight (Gross) | 10.47 kg |
| Operating temperature | 0 – 40 °C (32°F – 104°F) |
| Storage Temperature | -20 – 70°C (-4°F – 158°F) |
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
| Power Supply Unit | 300W (x2), 100-240V |
| Power Consumption: HDD Sleep Mode | 31.742 W |
| Power Consumption: Operating Mode, Typical | 55.83 W Tested with drives fully populated. |
| Fan | 2 x 80mm, 12VDC |
| System Warning | Buzzer |
| Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
Xem chi tiết specification tại đây




Đánh giá