Thông số kỹ thuật Router Juniper PTX10002-60C-DC-IR
Hardware | PTX10002 |
System throughput | 6 Tbps |
Forwarding capacity | Up to 4 Bpps |
Max. 10GbE port density | 192 |
Max. 40GbE port density | 60 |
Max. 100GbE port density | 60 |
Max 200GbE port density | – |
Max 400GbE port density | – |
Dimension (WxHxD) | 17.4 x 3.46 x 31 in (44.2 x 8.8 x 78.7 cm) |
Rack units | 2 U |
Weight | 68 lb (31 kg) |
CPU | Intel Quad Core Ivy Bridge 2.5 GHz CPU |
RAM | 32 Gb SDRAM |
SSD | 64 GBx2 |
Maximum power draw | 2425 W (AC, DC), 8274 BTU/hr |
Typical power draw | 1850 W (AC, DC), 6312 BTU/hr |
Power supply | 4×1600 watts (AC/DC) |
Cooling (front-to-back fan) | 3 hot-swappable redundant fans |
Packet buffer | 24 Gb |
Latency | 2.5 µs within PFE, 5 us between PFEs |
Power Efficiency (watts/Gbps) | 0.3 |
Chi tiết specs xem tại đây
Đánh giá