Thông số kỹ thuật Switch H3C S12516X-AF
Item | S12516X-AF | |
Switching capacity | 230.4T/1032Tbps | |
Throughput | 115200Mpps | |
MPU slots | 2 | |
LPU slots | 16 | |
Maximum power consumption | 19200W | |
Weight (full configuration) | ≤ 350 kg ≤ 771.6 lb | |
Dimensions (H x W x D) | 931 x 440 x 857 mm (21U) 36.7 x 17.3 x 33.7 in | |
Switching fabric module slots | 6 | |
MPU Name | LSXM1SUPB1 | LSXM1SUPH1 |
MPU processor | Quad Core 1.2 GHz | |
MPU SDRAM | 8 GB | 16 GB |
MPU Flash | 1 GB | |
MPU Console Port | 1 | |
MPU MGMT Ports | 2x 10/100/1000M Base-T 2x 1000M SFP | 1x 10/100/1000M Base-T 1x 1000M SFP |
MPU USB Port | 1 | |
Redundancy | Redundant MPUs, switching fabric modules, power modules, and fan trays |
Software Specifications
Ethernet | IEEE 802.1Q DLDP LLDP Static MAC configuration Limited MAC learning Port mirroring and traffic mirroring Port aggregation, port isolation, and port mirroring IEEE 802.1D (STP)/802.1w (RSTP)/802.1s (MSTP) IEEE 802.3ad (dynamic link aggregation), static port aggregation, and multi-chassis link aggregation |
IPv4 | Static routing, RIP, OSPF, IS-IS, and BGP4 VRRP, VRRP load balancing ECMP Policy-based routing Routing policy GRE, IPv4 in IPv4 tunneling |
IPv6 | IPv4/IPv6 dual stack IPv6 static routing, RIPng, OSPFv3, IS-ISv6, and BGP4+ VRRPv3 and VRRPv3 load balancing ND and PMTUD Pingv6, Telnetv6, FTPv6, TFTPv6, DNSv6, and ICMPv6 IPv4-to-IPv6 transition technologies, such as IPv6 manual tunnel, 6to4 tunnel, ISATAP tunnel, GRE tunnel, and auto IPv4-compatible IPv6 tunnel ECMP Policy-based routing Routing Policy |
Multicast | PIM-DM, PIM-SM, PIM-SSM, MSDP, MBGP, and Any-RP IGMP V1/V2/V3 and IGMP V1/V2/V3 snooping PIM6-DM, PIM6-SM, and PIM6-SSM MLD V1/V2 and MLD V1/V2 snooping Multicast policies and Multicast QoS Multicast replication on switching fabrics and service cards |
MPLS VPN | P/PE function in accordance with RFC2547bis Three inter-AS MPLS VPN modes: Option 1, Option 2 and Option 3 Hierarchy of PE (HoPE) Multi-role host VPLS Distributed multicast VPN |
ACLs | Standard and extended ACLs Ingress and egress ACLs VLAN ACLs Global ACLs |
QoS | Diff-Serv QoS SP/SDWRR Traffic policing Traffic shaping Congestion avoidance Priority marking and remarking 802.1p, TOS, DSCP, and EXP priority mapping VOQ |
SDN/OPENFLOW | Support OPENFLOW 1.3 standard Support multi-controller (EQUAL mode, standby mode) Support multi-table line Support Group table Support Meter |
VXLAN | VXLAN L2 switching VXLAN L3 routing VXLAN VTEP IS-IS+ENDP distributed control plane MP-BGP+EVPN distributed control plane OpenFlow+Netconf centralized control plane |
HA | Independent switching fabric modules 1+1 redundancy or key components such as MPUs and power modules N+1 redundancy for switching fabric modules Passive backplane CLOS+ midplane free design (12500X-AF) Hot swapping for all components Real-time data backup on active/standby MPUs Hot patching NSR/GR for OSFP/BGP/IS-IS/RSVP Port aggregation and multi-card link aggregation BFD for VRRP/BGP/IS-IS/OSPF/RSVP/static routing, with a failover time less than 50 milliseconds IP FRR and TE FRR with a switchover time less than 50 millisecond |
Security | Hierarchical user management and password protection SSHv2 FTP login controlled by IP addresses Basic and advanced ACLs for packet filtering Protection against ARP, unknown multicast packets, broadcast packets, unknown unicast packets, local network scanning packets, packets with TT=1, and protocol packets attacks MAC address control and IP+MAC binding uRPF 802.1X Portal authentication and RADIUS authentication OSPF, RIPv2, BGPv4 pain text and MD5 authentication Secure network management via SNMPv3 and SSHv2 Broadcast packet suppression Active/standby data backup |
System management | Command line configuration via console/AUX Modem/Tenet/SSH2.0 File uploading and downloading via FTP, TFTP, Xmodem, and SFTP SNMP V1/V2/V3 RMON and groups 1, 2, 3 and 9 NTP clocks Network Quality Analyzer (NQA) Fault alarm and automatic fault recovery System logs |
Temperature | Operating temperature: 0°C to 40°C (32°F to 104°F) Storage temperature: -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Environmental protection | WEEE and RoHS |
Safety | UL 60950-1 CAN/CSA C22.2 No 60950-1 IEC 60950-1 EN 60950-1 AS/NZS 60950-1 FDA 21 CFR Subchapter J GB 4943.1 |
EMC | FCC Part 15 (CFR 47) CLASS A ICES-003 CLASS A VCCI CISPR 32 CLASS A CISPR 22 CLASS A EN 55022 CLASS A AS/NZS CISPR22 CLASS A CISPR 32 CLASS A EN 55032 CLASS A AS/NZS CISPR32 CLASS A CISPR 24 EN 55024 EN 61000-3-2 EN 61000-3-3 ETSI EN 300 386 |
Chi tiết specs xem tại đây
Đánh giá