Thông số kỹ thuật Switch H3C S6520X-26MC-UPWR-SI
Item | S6520X-26MC-UPWR-SI |
Box switching capacity | |
Port switching capacity | 400Gbps |
Packet forwarding rate | 240Mpps |
CPU | Dual-Core, 1.6GHz |
Dimensions (W × D × H) | 440*460*43.6 |
Weight | ≤ 7 kg ≤6.4kg (UPWR) |
Service ports | S6520X-26MC-UPWR-SI:24 × 100M/1G/2.5G/5GBase-T(UPOE) |
Link aggregation | 10GE/40GE port aggregation Static aggregation Dynamic aggregation |
Expansion slots | 1 |
Stacking bandwidth | 160Gbps |
Maximum stacking num | 9 |
Routing number | IPv4 routing number 16K IPv6 routing number 8K |
Expansion modules | 2-port 10G SFP+ with MACSec Interface Module 2-port 10G BASE-T with MACSec Interface Module 2-Port 10G SFP Plus Ethernet Optical Interface Module 8-Port 10G SFP+ with MACSec Interface Module 4-Port 10/100/1000BASE-T Ethernet,6-Port SFP(2-Port Combo) Interface Module 8-Port 1/2.5/5G BASE-T Ethernet Copper Interface Module 8-Port 1/2.5/5/10G BASE-T Ethernet Copper Interface Module 2-port 25GE SFP28 interface module 2-port 40GE QSFP+ interface module |
Fan trays | 0 |
PS slots | 2 |
Idle power consumption | AC:32W AC: 45W(UPWR) DC:31W DC: 46W(UPWR) |
Max. power consumption | AC: 130W AC: 2000W(UPWR) DC: 134W DC: 960W(UPWR) |
Noise | Low:47.4dB(A) High:62.2dB(A) |
MTBF(Year) | 83.6 |
MTTR(Hour) | 1 |
Chi tiết specs xem tại đây
Đánh giá