Thông số kỹ thuật Switch H3C S6813-48X6C
Item | S6813-48X6C | |
Dimensions (H × W × D) | 440×360×43.6 mm | |
Weight | ≤ 6.5 kg (14.34 lb) | |
Serial console port | 1 | |
Out-of-band management port | 1 | |
SFP+ port | 48 | |
QSFP28 port | 6 | |
CPU | 2000MHz@4Core | |
Flash/ SDRAM | 1GB/4GB | |
Latency | <1μs | |
Switching capacity | 2160G | |
Forwarding capacity | 1050M | |
Buffer | 12M | |
AC-input voltage | 90v AC to 264v AC | |
Power module slot | 2 | |
Fan tray slot | 3 Hot-swappable fans, fan speed adjustable and wind invertible | |
Air flow direction | Air flow direction | |
Static power consumption | Single AC:36W Dual AC:44W | |
Typical power consumption | Single AC:77W Dual AC:176W | |
Maximum heat consumption (BTU/hour) | Single AC:263 Dual AC:601 | |
MTBF(day) | 60.8 | |
MTTR(hour) | 1 | |
Operating temperature | 0°C to 45°C (32°F to 113°F) | |
Operating humidity (noncondensing) | 5% to 95% |
Chi tiết specs xem tại đây
Đánh giá