Thông số kỹ thuật Switch H3C S6860-54HT
Item | S6860-54HT |
Dimensions (H × W × D) | 44 × 440 × 460 mm (1.73 × 17.32 × 18.11 in) |
Weight | ≤ 10 kg (22.05 lb) |
CPU cores | 2 |
CPU frequency | 1GHz |
Latency | 64 byte |
Console port | 1 |
Out-of-band management port | One GE copper port and one GE fiber port |
USB port | 1 |
Mini USB port | 1 |
SFP Plus port | N/A |
Buffer | 12M |
10GBase-T port | 48 |
QSFP+ port | Max. 6 |
QSFP28 port | Max. 2 |
Stack number | Max. 9 |
Link aggregation group number | 1024 |
Max ports in a group | 32 |
AC-input voltage | 90 VAC to 290 VAC |
DC-input voltage | –36 VDC to –72 VDC |
Power module | 2 |
Fan tray | 5 |
Air flow direction | From front to rear or from rear to front |
Operating temperature | 0°C to 45°C (32°F to 113°F) |
Operating humidity | 10% to 90%, noncondensing |
Software Specification
Line-rate switching | Switching capacity | 1.44 Tbps |
Forwarding capacity | 720 Mpps | |
Forwarding mode | Store-forward and cut-through modes | |
Dynamic ARP table | 260K max | |
IPV6 routing table | 128K max | |
IPV4 routing table | 256K max | |
MAC address table | 272K max | |
IPv4 multicast table | 8K max | |
IPv6 multicast table | 4K max | |
Maximum unicast tunnel | 4K | |
Virtualization | IRF2 Distributed device management, distributed link aggregation, and distributed resilient routing Using standard Ethernet interfaces for IRF connection Setting up an IRF fabric by using IRF member devices in the same site or geographically dispersed | |
Link aggregation | 10GE/40GE port aggregation Static aggregation, dynamic aggregation Link cross board aggregation, cross device link aggregation M-LAG | |
Data center | VXLAN Layer 2 gateway, VXLAN Layer 3 gateway EVPN distributed gateway 802.1Qbb PFC, 802.1Qaz ETS, ECN QCN, ETS, DCBX FCOE MAC & ARP assignment on demand EVB (VEB, VEPA, Muti-channel three modes) TRILL/TRILL & IRF SPB Netconf, python Service chain OpenFlow Telemetry Multiple Openflow controller | |
Jumbo Frame | Supported | |
MAC address table | Static MAC address Blackhole MAC address | |
VLAN | Port-based VLAN (quantity: 4094) Super VLAN MAC VLAN Basic QinQ, flexible QinQ | |
Traffic monitoring | sFlow | |
DHCP | DHCP server/client DHCP snooping/DHCP relay DHCP snooping support for Option 82/DHCP relay agent support for Option 82 | |
ARP | Gratuitous ARP Dynamic ARP inspection ARP anti-attack ARP source-suppression ARP detection | |
IP routing | Stating routing, RIPv1/v2, OSPFv1/v2/v3, BGP, IS-IS ECMP, VRRP, policy-based routing BGP4+ for IPv6, VRRP, IPv6 policy-based routing | |
IPV6 | IPv6 ND IPv6 PMTU ICMPv6, Telnetv6, SFTPv6, SNMPv6, BFDv6, VRRPv3 IPv6 portal/IPv6 tunnel | |
Multicast | IGMP snooping v2/v3 IGMPv1/v2/v3 PIM-DM/SM IPv6 PIM-DM/SM/SSM BIDIR-PIM, MSDP MLD snooping Multicast policy | |
LLDP | LLDP LLDP-MED | |
LACP | LACP LACP local forwarding first LACP short-time LACP Stack split detection | |
Zero-configuration | Auto-config and config rollback | |
MPLS | MCE MPLS VPN, VPLS | |
MSTP | STP/RSTP/MSTP PVST+/RPVST+ | |
MSTP | STP root guard BPDU guard | |
RPR | RRPP, Smart Link | |
QoS/ACL | Inbound and outbound traffic rate limit CAR Eight output queues on each port Flexible port-and queue-based queuing and scheduling algorithms SP, WRR, WFQ, SP+WRR, and SP+WFQ queuing 802.1p and DSCP priority marking Packet filtering at Layer 2 to Layer 4 Traffic classification based on source MAC address, destination MAC address, source IPv4/IPv6 address, destination IPv4/IPv6 address, port number, protocol type, and VLAN Time range WRED | |
Mirroring | Traffic mirroring N:4 port mirroring Local port mirroring, remote port mirroring | |
Security | Hierarchical user management and password protection AAA (RADIUS/HWTACACS) SSH 2.0 IP address, MAC address, and port number binding IP source guard HTTPS/SSL PKI | |
Loading and upgrading | Loading/upgrading through the XMODEM protocol Loading/upgrading through FTP and TFTP | |
Management and maintenance | Configuration at the CLI Telnet configuration Configuration through the console port RMON, Event log SNMPv1/v2c/v3 IMC NETCONF configuration System logs Hierarchical alarms NTP, SNTP Power module status alarming Fan tray status alarming Temperature alarming | |
Management and maintenance | Debugging information output Ping and tracert File uploading and downloading through the USB port | |
EMC | FCC Part15 SubpartB CLASS A ICES-003 CLASS A VCCI CLASS A CISPR 32 CLASS A EN 55032 CLASS A AS/NZS CISPR32 CLASS A CISPR 24 EN 55024 EN 61000-3-2 EN 61000-3-3 ETSI EN 300 386 GB/T 9254 YD/T993 | |
Safety | UL 60950-1 CAN/CSA C22.2 No 60950-1 IEC 60950-1 EN 60950-1 AS/NZS 60950-1 FDA 21 CFR Subchapter J GB 4943.1 | |
IEEE Standard | 802.3x/802.3ad/802.3AH/802.1P/802.1Q/802.1X/802.1D/802.1w/802.1s/802.1AG/802.1x/802.1Qbb 802.1az/802.1Qaz/802.1Qbg/802.1Qau/802.1aq |
Chi tiết specs xem tại đây
Đánh giá