Thông số kỹ thuật Switch H3C S7510X-POE
Features | S7510X-POE |
Switching capacity* | 9.6Tbps |
Features | S7510X-POE |
Forwarding capacity* | 7200Mpps |
MPU slots | 2 |
LPU slots | 10 |
MPU Name | LSQM1MPUS10B0 LSQM1MPUS10C0 |
MPU Processor | 1GHz 2 cores |
MPU Flash /SDRAM | Flash 2GB SDRAM 4GB |
MPU Console Ports | 1x RJ-45 1x USB console |
MPU MGMT Ports | 2x 10/100/1000M RJ-45 2x 1000M SFP |
Operating environment | Temperature: 0°C to 45°C (32° F to 113°F) Humidity: 10% to 95% (non- condensing) |
Input voltage | 100~240V AC; 50/60Hz; 16A |
Maximum power consumption | 503W |
Dimension (H x W x D) | 216mm×436mm×420mm (5U) 8.5 x 17.2 x 16.5 in |
Fully loaded weight (kg) | < 35 kg < 77.2 lb |
Chi tiết specs xem tại đây
Đánh giá