Thông số kỹ thuật NAS Synology DiskStation DS1520+
CPU | CPU Model | Intel Celeron J4125 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
MEMORY | System Memory | 8 GB DDR4 non-ECC |
Memory Module Pre-installed | 8 GB (4 GB + 4 GB) | |
Total Memory Slots | 1 | |
Notes |
| |
STORAGE | Drive Bays | 5 |
Maximum Drive Bays with Expansion Unit | 15 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
EXTERNAL PORTS | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
FILE SYSTEM | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
APPEARANCE | Size (Height x Width x Depth) | 166 mm x 230 mm x 223 mm |
Weight | 2.62 kg | |
OTHERS | System Fan | 92 mm x 92 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.8 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 120 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 36.67 W (Access) 15.51 W (HDD Hibernation) | |
British Thermal Unit | 125.21 BTU/hr (Access) 52.96 BTU/hr (HDD Hibernation) | |
Notes |
| |
TEMPERATURE | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá