Thông số kỹ thuật NAS Synology RackStation RS2418+
| CPU | |
| CPU Model | Intel Atom C3538 |
| CPU Architecture | 64-bit |
| CPU Frequency | Quad Core 2.1 GHz |
| Hardware Encryption Engine (AES-NI) | x |
| Memory | |
| System Memory | 4 GB DDR4 |
| Memory Module Pre-installed | 4 GB (4 GB x 1) |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB (16 GB x 4) |
| Notes |
|
| Storage | |
| Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 24 |
| Compatible Drive Type* (See all supported drives) |
|
| Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) |
| Maximum Raw Capacity with Expansion Units | 384 TB (192 TB + 16 TB drive x 12) (Capacity may vary by RAID types) |
| Maximum Single Volume Size | 108 TB |
| Hot Swappable Drive | x |
| Notes |
|
| External Ports | |
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 2 |
| Expansion Port | 1 |
| PCIe | |
| PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
| Add-in-card support |
|
| File System | |
| Internal Drives |
|
| External Drives |
|
| Notes | exFAT Access is purchased separately in Package Center. |
| Appearance | |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 696 mm 88 mm x 482 mm x 724 mm (for RP model) |
| Weight | 13.22 kg 13.85 kg (for RP model) |
| Rack Installation Support | 4-post 19″ rack (Synology Rail Kit – RKS1317) |
| Notes | The rail kit is sold separately. |
| Others | |
| System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
|
| Easy Replacement System Fan | x |
| Power Recovery | x |
| Noise Level* | 54 dB(A) 54.1 dB(A) (for RP model) |
| Scheduled Power On/Off | x |
| Wake on LAN/WAN | x |
| Power Supply Unit / Adapter | 500W |
| Redundant Power Supply | yes (for RP model) |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60Hz, Single Phase |
| Power Consumption* | 109 W (Access) 52.4 W (HDD Hibernation) 119.6 W (Access) (for RP model) 55.9 W (HDD Hibernation) (for RP model) |
| British Thermal Unit | 371.92 BTU/hr (Access) 178.8 BTU/hr (HDD Hibernation) 408.09 BTU/hr (Access) (for RP model) 190.74 BTU/hr (HDD Hibernation) (for RP model) |
| Temperature | |
| Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here




Đánh giá