Thông số kỹ thuật NAS Synology RackStation RS4021xs+
CPU | CPU Model | Intel Xeon D-1541 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 8-core 2.1 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 16 GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 64 GB (16 GB x 4) | |
Notes |
| |
Storage | Drive Bays | 16 |
Maximum Drive Bays with Expansion Unit | 40 (RX1217/RX1217RP x 2) | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Form Factor (RU) | 3U |
Size (Height x Width x Depth) | 132.3 mm x 482 mm x 656.5 mm | |
Weight | 17.4 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 3 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 44.7 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 800 W 550 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 145.79 W (Access) 62.68 W (HDD Hibernation) | |
British Thermal Unit | 497.14 BTU/hr (Access) 213.74 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá