Thông số kỹ thuật Module quang Cisco SFP-10G-LRM
| Product | SFP+ port cabling specifications | |||||
| Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance | ||
| SFP-10G-LRM | 1310 | MMF SMF | 62.5 | 500 | 220m | |
| 50 | 400 | 100m | ||||
| 50 | 500 | 220m | ||||
| G.652 | – | 300m | ||||
| Optical transmit and receive specifications | ||||||
| Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |||
| Maximum | Minimum | Maximum | Minimum | |||
| 10GBASE-LRM 1310nm MMF and SMF | 0.5 | -6.5 | 0.5 | -8.4 (in average) and -6.4 (in OMA)*** | 1260 to 1355 | |
Chi tiết specs xem tại đây




Đánh giá