MAINBOARD SUPERMICRO X11DPL-I (MBD-X11DPL-I-O) SPECIFICATIONS
Product Type/Brand | Mainboard Supermicro |
Product SKUs | MBD-X11DPL-i / X11DPL-i |
Form Factor | ATX – 12.076″ x 10.15″ (30.67cm x 25.78cm) |
PROCESSOR | |
CPU | 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors Dual Socket LGA-3647 (Socket P) supported, CPU TDP support Up to 140W TDP, 2 UPI up to 10.4 GT/s |
SYSTEM MEMORY | |
Memory Capacity | Up to 2TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-2933MHz, in 8 DIMM slots |
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM, LRDIMM |
DIMM Sizes | RDIMM: 64GB LRDIMM: 128GB 3DS LRDIMM: 128GB, 256GB |
Memory Voltage | 1.2V |
Error Detection | Corrects single-bit errors |
On-board Devices | |
Chipset | Intel C621 Chipset |
SATA | Intel® C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 |
IPMI | ASPEED AST2500 |
Network Controller | Dual LAN with 1GbE with Intel® X722 + Marvell 88E1512 |
Graphics | Aspeed AST2500 BMC |
INPUT/OUTPUT | |
SATA | 10 SATA3 (6Gbps) port |
LAN | 2 RJ45 Gigabit Ethernet LAN ports |
USB | 4 USB 2.0 ports (2 rear + 2 via headers) 3 USB 3.2 Gen1 ports (2 via headers + 1 Type A) |
Video Output | 1 VGA port |
Serial Ports/Header | 1 COM Port (1 header) |
TPM | 1 TPM Header |
EXPANSION SLOTS | |
PCI-Express | 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, 1 PCI-E 3.0 x4 (in x8 slot) |
M.2 | M.2 Interface: 1 SATA/PCI-E 3.0 x4 Form Factor: 2260, 2280 Key: M-Key |
MAINBOARD SUPERMICRO X11DPL-I (MBD-X11DPL-I-O) SPECIFICATIONS – CLICK HERE
Đánh giá