Thông số kỹ thuật Module quang Cisco 1000BASE-SX
SFP Port cabling specifications | |||||
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km) | Operating Distance (m) |
1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
62.5 | 200 (OM1) | 275 (902 ft) | |||
50 | 400 (400/400) | 500 (1,640 ft) | |||
50 | 500 (OM2) | 550 (1,804 ft) | |||
50 | 2000 (OM3) | 1000 (3281 ft) | |||
50 | 4700 (OM4) | 1000 (3281 ft) | |||
50 | 4700 (OM5) | 1000 (3281 ft) | |||
Main optical parameters | |||||
Transmit Power Range (dBm) | Receive Power Range (dBm) | Maximum Channel insertion loss in dB (by fiber type) | Transmit and Receive Wavelength Range (nm) | ||
-3 to -9.5 | 0 to -17 | 2.4 (FDDI-grade) | 770 to 860 | ||
2.6 (OM1) | |||||
3.4 (400/400) | |||||
3.6 (OM2) | |||||
5 (OM3) | |||||
5 (OM4) | |||||
5 (OM5) |
Chi tiết specs xem tại đây
Đánh giá