Thông số kỹ thuật Module quang Cisco QSFP-40G-LR4
Cisco QSFP | QSFP Port cabling specifications | |||||
Wavelength (nm) | Cable type | Core size (Microns) | Modal bandwidth (MHz*km) | Cable distance | Power consumption (W) | |
QSFP-40G-LR4 | 1310 | SMF | G.652 | – | 10km | 3.5 |
Optical characteristics | ||||||
Product | Type | Transmit power (dBm) | Receive power (dBm) | Receive power (dBm) | ||
Maximum | Minimum | Maximum | Minimum | |||
QSFP-40G-LR4 | 40GBASE-LR4 with OTU3 data rate support, 1310 nm, SMF | 2.3, per lane | -7, per lane | 2.3, per lane | -13.7, per lane | Four lanes: 1271, 1291, 1311, 1331 |
Đánh giá