Thông số kỹ thuật Module quang Juniper EX-SFP-GE10KT14R13
Model | EX-SFP-GE10KT14R13 |
Part Number | 740-020465 |
Speed | Fast Ethernet |
Breakout Capable | No |
Transceiver Type | SFP |
Product Type | Optical Transceiver |
Connector | Duplex LC |
Monitoring Available | Yes |
Digital Optical Monitoring | Yes |
Signaling rate, each lane | 1000 Mbps |
Transmitter fibers | Single |
Transmitter wavelengths (range) | 1490 nm |
Receive lane wavelengths (range) | 1310 nm |
Transmitter output power, each lane (minimum) | –9 dBm |
Transmitter output power, each lane (maximum) | –3 dBm |
Receiver input power, each lane (minimum) | –30 dBm |
Receiver input power, each lane (maximum) | –3 dBm |
Cable type | SMF |
Core size/cladding | 9/125 µm |
Effective modal bandwidth | — |
Distance | 10 km |
Operating Temperature (range) | -5° C to 70° C |
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá