Thông số kỹ thuật Module quang Juniper SRX-SFP-10GE-ER
Model | SRX-SFP-10GE-ER |
Part Number | 740-030128 |
Speed | 10 Gigabit Ethernet |
Breakout Capable | No |
Transceiver Type | SFP+ |
Product Type | Optical Transceiver |
Connector | Duplex LC |
Monitoring Available | – |
Digital Optical Monitoring | – |
Signaling rate, each lane | 10 Gbps |
Transmitter fibers | Dual |
Transmitter wavelengths (range) | 1550 nm |
Transmitter output power, each lane (minimum) | -4.7 dBm |
Transmitter output power, each lane (maximum) | 4 dBm |
Receiver input power, each lane (minimum) | –15.8 dBm |
Receiver input power, each lane (maximum) | -1 dBm |
Cable type | SMF |
Core size/cladding | 9/125 µm |
Effective modal bandwidth | — |
Distance | 40 km |
Operating Temperature (range) | 0° C to 70° C |
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá