Thông số kỹ thuật Module quang Juniper SRX-SFP-1GE-LX
Model | SRX-SFP-1GE-LX | ||
Part Number | 740-011614 | ||
Speed | Gigabit Ethernet | ||
Breakout Capable | No | ||
Transceiver Type | SFP | ||
Product Type | Optical Transceiver | ||
Connector | Duplex LC | ||
Monitoring Available | Yes | ||
Digital Optical Monitoring | Yes | ||
Signaling rate, each lane | 1.25 Gbps | ||
Transmitter wavelengths (range) | 1270 nm to 1335 nm | ||
Receive lane wavelengths (range) | 1270 nm to 1335 nm | ||
Transmitter output power, each lane (minimum) | -9.5 dBm | ||
Transmitter output power, each lane (maximum) | -3 dBm | ||
Receiver input power, each lane (minimum) | –19 dBm | ||
Receiver input power, each lane (maximum) | -3 dBm | ||
Cable type | SMF | MMF | MMF |
Core size/cladding | – | 62.5 µm (Refer the note below) | 50 µm (Refer the note below) |
Effective modal bandwidth | — | 500 MHz x km | 500 MHz x km |
Distance | 10 km | 550 m | 550 m |
Operating Temperature (range) | -5° C to 70° C | ||
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá