Thông số kỹ thuật Module quang Juniper SRX-XFP-10GE-SR-ET
Model | SRX-XFP-10GE-SR-ET | ||||
Part Number | 740-031200 | ||||
Speed | 10 Gigabit Ethernet | ||||
Breakout Capable | No | ||||
Transceiver Type | XFP | ||||
Product Type | Optical Transceiver | ||||
Connector | Duplex LC | ||||
Monitoring Available | – | ||||
Digital Optical Monitoring | – | ||||
Signaling rate, each lane | 10 Gbps | ||||
Transmitter fibers | Dual | ||||
Transmitter wavelengths (range) | 850 nm | ||||
Transmitter output power, each lane (minimum) | -5 dBm | ||||
Transmitter output power, each lane (maximum) | -1 dBm | ||||
Receiver input power, each lane (minimum) | –11.1 dBm | ||||
Receiver input power, each lane (maximum) | -1 dBm | ||||
Cable type | MMF | ||||
Core size/cladding | 62.5/125 µm | 62.5/125 µm | 50/125 µm | 50/125 µm | 50/125 µm |
Fiber grade | – | OM1 | – | OM2 | OM3 |
Effective modal bandwidth | 160 MHz x km | 200 MHz x km | 400 MHz x km | 500 MHz x km | 1500 MHz x km |
Distance | 26 m | 33 m | 66 m | 82 m | 300 m |
Operating Temperature (range) | -40° C to 85° C | ||||
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá