KEY FEATURES
- Cloud and Virtualization needs
- Compute Intensive Application
- Database Processing and Storage
- High Availability Storage
- Hosting & Application Delivery
SUPERMICRO SYS-1029U-TN12RV SPECIFICATIONS
Product Type/Brand | Server Supermicro |
Product SKUs | SYS-6029P-TR / SuperServer 6029P-TR |
Motherboard | Supermicro X11DPi-N |
Processor | Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) |
Memory | 16 DIMMs; up to 4TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM |
Expansion Slots | 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots |
Drive bays | 8 Hot-swap 3.5″ SATA3 drive bays, RAID 0, 1, 5, 10 |
NIC | 2x 1GbE LAN ports with Intel® X722 |
PSU | 1000W Redundant Power Supplies Titanium Level (96% efficiency) |
NVMe Support | M.2 Interface: PCI-E 3.0 x4 M.2 Form Factor: 2260, 2280, 22110 M.2 Key: M-Key |
Form Factor | Server Rack 2U |
Chassis | CSE-825TQC-R1K03LPB |
Others | Optional DVD-ROM drive, optionalsupport: 2 fixed 2.5″ NVMe/SSD/HDD, 1 M.2 support |
Xem chi tiết thông số kỹ thuật SuperServer 6029P-TR tại đây
Đánh giá