Thông số kỹ thuật NAS Synology DiskStation DS120j
CPU | CPU Model | Marvell Armada 3700 88F3720 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 800 MHz | |
Hardware Encryption Engine | √ | |
Memory | System Memory | 512 MB DDR3L non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 1 |
Compatible Drive Type |
| |
Hot Swappable Drive | – | |
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 2.0 Port | 2 | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Size (Height x Width x Depth) | 166 mm x 71 mm x 224 mm |
Weight | 0.7 kg | |
Others | System Fan | 60 mm x 60 mm x 1 pcs |
Fan Speed Mode |
| |
Power Recovery | √ | |
Noise Level* | 16.9 dB(A) | |
Scheduled Power On / Off | √ | |
Wake on LAN / WAN | √ | |
Power Supply Unit / Adapter | 36 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 9.81 W (Access) 4.68 W (HDD Hibernation) | |
British Thermal Unit | 33.47 BTU/hr (Access) 15.97 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá