Thông số kỹ thuật NAS Synology RackStation RS2818RP+
CPU | CPU Model | Intel Atom C3538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 4 | |
Memory Expandable up to | 64 GB (16 GB x 4) | |
Notes |
| |
Storage | Drive Bays | 16 |
Maximum Drive Bays with Expansion Unit | 28 | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 256 TB (16 TB drive x 16) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 448 TB (256 TB + 16 TB drive x 12) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 200 TB (32 GB RAM required, for RAID 5 or RAID 6 groups only) | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 | |
Expansion Port | 1 | |
PCIe | PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
Add-In-Card Support |
| |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU) | 3U |
Size (Height x Width x Depth) | 132.3 mm x 482 mm x 656.5 mm | |
Weight | 17.4 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS1317) | |
Notes | The rail kit is sold separately | |
Others | System Fan | 80 mm x 80 mm x 3 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 51.0 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 500 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 138.1 W (Access) 66.7 W (HDD Hibernation) | |
British Thermal Unit | 471.5 BTU/hr (Access) 227.7 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá