Thông số kỹ thuật NAS Synology RackStation RS819
CPU | CPU Model | Realtek RTD1296 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 1.4 GHz | |
Hardware Encryption Engine | ||
MEMORY | System Memory | 2 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
STORAGE | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
EXTERNAL PORTS | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 1 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
FILE SYSTEM | Internal Drives |
|
External Drives |
| |
APPEARANCE | Form Factor (RU) | 1U |
Size (Height x Width x Depth) | 44 mm x 478 mm x 327.5 mm | |
Weight | 4.34 kg | |
Rack Installation Support* |
| |
Notes | The rail kit is sold separately | |
OTHERS | System Fan | 40 mm x 40 mm x 3 pcs |
Fan Speed Mode |
| |
Power Recovery | ||
Noise Level* | 28.9 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 100 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 28.31 W (Access) 10.1 W (HDD Hibernation) | |
British Thermal Unit | 96.6 BTU/hr (Access) 34.46 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
TEMPERATURE | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá