Interfaces and Modules |
GE RJ45 WAN | 2 |
GE RJ45 Internal Ports | 7 |
GE RJ45 PoE/+ Ports | – |
GE RJ45 DMZ Ports | 1 |
Wireless Interface | – |
Console Port | 1 |
USB Port | 1 |
System Performance and Capacity |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps |
Firewall Latency (64 byte, UDP) | 4 μs |
Firewall Throughput (Packet per Second) | 2.2 Mpps |
Concurrent Sessions (TCP) | 500,000 |
New Sessions/Sec (TCP) | 4,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 30 Mbps |
Concurrent SSL-VPN Users | 100 |
SSL Inspection Throughput (IPS, HTTP) | 18 Mbps |
Application Control Throughput | 90 Mbps |
CAPWAP Throughput (1444 byte, UDP) | 250 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 |
Maximum Number of FortiTokens | 100 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix |
IPS Throughput | 200 Mbps |
System Performance — Enterprise Traffic Mix |
IPS Throughput | 50 Mbps |
NGFW Throughput | 30 Mbps |
Threat Protection Throughput | 25 Mbps |
Dimensions and Power |
Height x Width x Length (inches) | 1.50 x 8.50 x 5.83 |
Height x Width x Length (mm) | 38 x 216 x 148 |
Weight | 1.9 lbs (0.9 kg) |
Đánh giá