Thông số kỹ thuật Cable DAC Cisco SFP-H10GB-CU4M
| SFP-H10GB-CU4M Specification | ||
| Product Number | SFP-H10GB-CU4M | |
| Description | 10GBASE-CU SFP+ Cable 4 Meter, passive | |
| Type | 10GBASE-CU 850nm MMF | |
| Transmit Power (dBm) | Maximum | Minimum |
| -1.2 | -7.3 | |
| Receive Power (dBm) | Maximum | Minimum |
| -1.0 | -9.9 | |
| Transmit and Receive Wavelength (nm) | 840 to 860 | |
| Bail Latch Color | Beige | |
| Power Consumption (W) | 1 | |
| Operating Temperature Range | COM | |




Đánh giá