Thông số kỹ thuật Module quang Cisco 1000BASE-EX
| Product | SFP Port cabling specifications | ||||
| Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km) | Operating Distance (m) | |
| 1000BASE-EX | 1310 | SMF | –** | – | 40,000 (131,234 ft) |
| Main optical parameters | |||||
| Transmit Power Range (dBm) | Receive Power Range (dBm) | Maximum Channel insertion loss in dB (by fiber type) | Transmit and Receive Wavelength Range (nm) | ||
| +3 to -1 | +1 to -22 | 18 (G.652 SMF) | 1290 to 1335 | ||
Chi tiết specs xem tại đây




Đánh giá