Thông số kỹ thuật Module quang Cisco GLC-BX40-U-I
| Product | SFP Port cabling specifications | ||||
| Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km) | Operating Distance (m) | |
| GLC-BX40-U-I | 1310 | SMF | –** | – | 40,000 (131,234 ft) |
| Main optical parameters | |||||
| Transmit Power Range (dBm) | Receive Power Range (dBm) | Maximum Channel insertion loss in dB (by fiber type) | Transmit and Receive Wavelength Range (nm) | ||
| -5 to +3 | -25 to +3 | 19 (G.652 SMF) | 1260 to 1360 (Transmit) 1480 to 1600 (Receive) | ||
Chi tiết specs xem tại đây




Đánh giá