Thông số kỹ thuật Module quang Cisco QSFP-40G-ER4
Cisco QSFP | QSFP Port cabling specifications | |||||
Wavelength (nm) | Cable type | Core size (Microns) | Modal bandwidth (MHz*km) | Cable distance | Power consumption (W) | |
QSFP-40G-ER4 | 1310 | SMF | G.652 | – | 40km | 3.5 |
Optical characteristics | ||||||
Product | Type | Transmit power (dBm) | Receive power (dBm) | Receive power (dBm) | ||
Maximum | Minimum | Maximum | Minimum | |||
QSFP-40G-ER4 | 40GBASE-ER4 with OTU3 data rate support, 1310 nm, SMF | 4.5, per lane | -2.7, per lane | -4.5, per lane | -21.2, per lane | Four lanes: 1271, 1291, 1311, 1331 |
Chi tiết specs xem tại đây
Đánh giá