Thông số kỹ thuật Module quang Cisco SFP-10G-LR-S
| Product | SFP+ port cabling specifications | |||||
| Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance | ||
| SFP-10G-LR-S | 1310 | SMF | G.652 | – | 10km | |
| Optical transmit and receive specifications | ||||||
| Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |||
| Maximum | Minimum | Maximum | Minimum | |||
| 10GBASE-LR 1310nm SMF | 0.5 | -8.2 | 0.5 | -14.4 | 1260 to 1355 | |
Chi tiết specs xem tại đây




Đánh giá