Thông số kỹ thuật Module quang Cisco SFP-10G-SR
| Product | SFP+ port cabling specifications | |||||
| Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance | ||
| SFP-10G-SR | 850 | MMF | 62.5 | 160 (FDDI) | 26m | |
| 62.5 | 200 (OM1) | 33m | ||||
| 50 | 400 | 66m | ||||
| 50 | 500 (OM2) | 82m | ||||
| 50 | 2000 (OM3) | 300m | ||||
| 50 | 4700 (OM4) | 400m | ||||
| 50 | 4700 (OM5) | 400m | ||||
| Optical transmit and receive specifications | ||||||
| Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |||
| Maximum | Minimum | Maximum | Minimum | |||
| 10GBASE-SR 850nm MMF | -1.2** | -7.3 | -1 | -9.9 | 840 to 860 | |
Chi tiết specs xem tại đây




Đánh giá