Thông số kỹ thuật Module quang Juniper SRX-SFP-10GE-SR
Model | SRX-SFP-10GE-SR | |||||
Part Number | 740-021308 | |||||
Speed | 10 Gigabit Ethernet | |||||
Breakout Capable | No | |||||
Transceiver Type | SFP+ | |||||
Product Type | Optical Transceiver | |||||
Connector | Duplex LC | |||||
Monitoring Available | Yes | |||||
Digital Optical Monitoring | Yes | |||||
Digital Diagnostic Monitoring | Transceiver temperature Transceiver supply voltage TX bias current TX output power RX received optical power | |||||
Signaling rate, each lane | 10 Gbps | |||||
Transmitter fibers | Dual | |||||
Transmitter wavelengths (range) | 850 nm | |||||
Transmitter output power, each lane (minimum) | -7.3 dBm | |||||
Transmitter output power, each lane (maximum) | -1 dBm | |||||
Receiver input power, each lane (minimum) | –9.9 dBm | |||||
Receiver input power, each lane (maximum) | -1 dBm | |||||
Cable type | MMF | |||||
Core size/cladding | 62.5/125 µm | 62.5/125 µm | 50/125 µm | 50/125 µm | 50/125 µm | 50/125 µm |
Fiber grade | FDDI | OM1 | – | OM2 | OM3 | OM4 |
Effective modal bandwidth | 160 MHz x km | 200 MHz x km | 400 MHz x km | 500 MHz x km | 2000 MHz x km | 4700 MHz x km |
Distance | 26 m | 33 m | 66 m | 82 m | 300 M | 400 m |
Operating Temperature (range) | 0° C to 70° C | |||||
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá