Thông số kỹ thuật NAS Synology DiskStation DS620slim
CPU | CPU Model | Intel Celeron J3355 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.0 (base) / 2.5 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Hardware Transcoding Engine | H.264 (AVC), H.265 (HEVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 | |
Memory | System Memory | 2 GB DDR3L non-ECC SODIMM |
Memory Module Pre-installed | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | Drive Bays | 6 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive | ||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Size (Height x Width x Depth) | 121 mm x 151 mm x 175 mm |
Weight | 1.4 kg | |
Others | System Fan | 80 mm x 80 mm x 1 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.5 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 65 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 34.88 W (Access) 7.59 W (HDD Hibernation) | |
British Thermal Unit | 119.1 BTU/hr (Access) 25.92 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá