Thông số kỹ thuật Module quang Cisco SFP-10/25G-CSR-S
| Product | 25G Port cabling specifications | ||||
| Cable Type | Cable Distance | Max Power Consumption (W | Pull Tab /Bail Latch Color | ||
| Cisco SFP-10/25G-CSR-S | MMF | 300/400m (OM3/OM4)* | 1.2 | Peach | |
| SFP28 port cabling specifications | |||||
| Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth | Cable Distance | |
| 850 | MMF | 50 | 500 (OM2) | 70m (25G) | |
| 82m (10G) | |||||
| 2000 (OM3) | 300m* | ||||
| 4700 (OM4) | 400m | ||||
| 4700 (OM5) | 400m | ||||
Chi tiết specs xem tại đây




Đánh giá