Thông số kỹ thuật Module quang Cisco QSFP-40/100-SRBD
| Cisco QSFP | QSFP Port cabling specifications | |||||
| Nominal Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance | Power Consumption (W) | |
| QSFP-40/100-SRBD | 855, 908 | MMF | 50 | 2000 (OM3) | 70m | 3.5 |
| 50 | 4700 (OM4) | 100m | ||||
| 4700 (OM5) | 100m | |||||
| Optical characteristics | ||||||
| Product | Descriptions | Transmit Power (dBm) per lane | Receive Power (dBm) per lane | Transmit and Receive Wavelength (nm) | ||
| Maximum | Minimum | Maximum | Minimum | |||
| QSFP-40/100G-SRBD | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | +4 (100G) | -6 (100G) | 4 (100G) | -7.9 (100G) | 855, 908 |
| +5 (40G) | -4 (40G) | 5 (40G) | -6 (40G) | |||
Chi tiết specs xem tại đây




Đánh giá