Thông số kỹ thuật Module quang Cisco FET-10G
| Product | SFP+ port cabling specifications | |||||
| Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance | ||
| FET-10G | 850 | MMF | 50 | 500 (OM2) | 25m | |
| 50 | 2000 (OM3) | 100m | ||||
| 50 | 4700 (OM4) | 100m | ||||
| 50 | 4700 (OM5) | 100m | ||||
| Optical transmit and receive specifications | ||||||
| Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |||
| Maximum | Minimum | Maximum | Minimum | |||
| FET-10G 850nm MMF | -1.3 | -8 | -1 | -9.9 | 840 to 860 | |
Chi tiết specs xem tại đây




Đánh giá