Thông số kỹ thuật Module quang Juniper SRX-SFP-10GE-LR
Model | SRX-SFP-10GE-LR |
Part Number | 740-021309 |
Speed | 10 Gigabit Ethernet |
Breakout Capable | No |
Transceiver Type | SFP+ |
Product Type | Optical Transceiver |
Connector | Duplex LC |
Monitoring Available | – |
Digital Optical Monitoring | – |
Signaling rate, each lane | 10 Gbps |
Transmitter fibers | SMF |
Transmitter wavelengths (range) | 1260 nm to 1355 nm |
Transmitter output power, each lane (minimum) | -8.2 dBm |
Transmitter output power, each lane (maximum) | 0.5 dBm |
Receiver input power, each lane (minimum) | –14.4 dBm |
Receiver input power, each lane (maximum) | 0.5 dBm |
Cable type | SMF |
Core size/cladding | 9/125 µm |
Effective modal bandwidth | — |
Distance | 10 km |
Operating Temperature (range) | 0° C to 70° C |
Storage temperature | –40° C to 85° C |
Chi tiết specs xem tại đây
Đánh giá