Thông số kỹ thuật Module quang Cisco SFP-10G-BX40U-I
Product | SFP+ port cabling specifications | |||||
Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance | ||
SFP-10G-BX40U-I | 1270 | SMF | G.652 | – | 40km | |
Optical transmit and receive specifications | ||||||
Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |||
Maximum | Minimum | Maximum | Minimum | |||
10G-SFP Bidirectional for 40km | 4.5 | -2.7 | -9 | -21.2 | 1260 to 1280 (Tx) | |
1320 to 1340 (Rx) |
Chi tiết specs xem tại đây
Đánh giá